<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Best Selling Video Games &#038; Consoles of March 2010	</title>
	<atom:link href="https://thekoalition.com/2010/best-selling-video-games-consoles-of-march-2010/feed" rel="self" type="application/rss+xml" />
	<link>https://thekoalition.com/2010/best-selling-video-games-consoles-of-march-2010</link>
	<description>Gaming, Entertainment &#38; Tech</description>
	<lastBuildDate>Mon, 19 Apr 2010 16:03:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Travis Greene		</title>
		<link>https://thekoalition.com/2010/best-selling-video-games-consoles-of-march-2010#comment-23441</link>

		<dc:creator><![CDATA[Travis Greene]]></dc:creator>
		<pubDate>Mon, 19 Apr 2010 16:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekoalition.com/?p=35455#comment-23441</guid>

					<description><![CDATA[Just want to state for the record that Pokemon Heart and Silver are some bullshit. I&#039;m just saying. I can voice my opinion, right? The outsold EVERYTHING. But the surprise to me is why FF13 sold so low? I mean people expected this to me the ramking. I thought it was going to be something like 3-4 million the way people were talking about it. I am so happy for BFBC2, they deserved it. As for God of War III, that&#039;s another story. The said they sold a million in just a couple of days. It released first in the US, right? So that 1.1 million was only for those few days, meaning it didn&#039;t do well the rest of the month. I&#039;m just saying. Let&#039;s wait until worldwide release. Oh, and if you think I am bashing, I loved God of War III. I gave it a 9.5/10 :) ]]></description>
			<content:encoded><![CDATA[<p>Just want to state for the record that Pokemon Heart and Silver are some bullshit. I&#039;m just saying. I can voice my opinion, right? The outsold EVERYTHING. But the surprise to me is why FF13 sold so low? I mean people expected this to me the ramking. I thought it was going to be something like 3-4 million the way people were talking about it. I am so happy for BFBC2, they deserved it. As for God of War III, that&#039;s another story. The said they sold a million in just a couple of days. It released first in the US, right? So that 1.1 million was only for those few days, meaning it didn&#039;t do well the rest of the month. I&#039;m just saying. Let&#039;s wait until worldwide release. Oh, and if you think I am bashing, I loved God of War III. I gave it a 9.5/10 🙂 </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JOEKILLA		</title>
		<link>https://thekoalition.com/2010/best-selling-video-games-consoles-of-march-2010#comment-23273</link>

		<dc:creator><![CDATA[JOEKILLA]]></dc:creator>
		<pubDate>Fri, 16 Apr 2010 19:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekoalition.com/?p=35455#comment-23273</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thekoalition.com/2010/best-selling-video-games-consoles-of-march-2010#comment-23251&quot;&gt;Carl Daniel&lt;/a&gt;.

cot damn of course you wouldn&#039;t be into it after going in on it like that lol. ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thekoalition.com/2010/best-selling-video-games-consoles-of-march-2010#comment-23251">Carl Daniel</a>.</p>
<p>cot damn of course you wouldn&#039;t be into it after going in on it like that lol. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JOEKILLA		</title>
		<link>https://thekoalition.com/2010/best-selling-video-games-consoles-of-march-2010#comment-23272</link>

		<dc:creator><![CDATA[JOEKILLA]]></dc:creator>
		<pubDate>Fri, 16 Apr 2010 19:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekoalition.com/?p=35455#comment-23272</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thekoalition.com/2010/best-selling-video-games-consoles-of-march-2010#comment-23209&quot;&gt;Edward V&lt;/a&gt;.

You&#039;re wrong muchacho, this isn&#039;t the first time The Show has take over the MLB market, it all began last year 
 
Peep the figures.... 
 
NPD MARCH 09, look who is in there with 305K 
 
RESIDENT EVIL 5* (360) 938K 
POKEMON PLATINUM VERSION (NDS) 805K 
HALO WARS* (360) 639K 
RESIDENT EVIL 5* (PS3) 585K 
WII FIT W/BALANCE BOARD (WII) 541K 
MLB &#039;09: THE SHOW (PS3) 305K 
KILLZONE 2 (PS3) 296K 
WII PLAY W/REMOTE (WII) 281K 
MARIO KART W/WHEEL (WII) 278K 
MAJOR LEAGUE BASEBALL 2K9 (360) 205K ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thekoalition.com/2010/best-selling-video-games-consoles-of-march-2010#comment-23209">Edward V</a>.</p>
<p>You&#039;re wrong muchacho, this isn&#039;t the first time The Show has take over the MLB market, it all began last year</p>
<p>Peep the figures&#8230;.</p>
<p>NPD MARCH 09, look who is in there with 305K</p>
<p>RESIDENT EVIL 5* (360) 938K</p>
<p>POKEMON PLATINUM VERSION (NDS) 805K</p>
<p>HALO WARS* (360) 639K</p>
<p>RESIDENT EVIL 5* (PS3) 585K</p>
<p>WII FIT W/BALANCE BOARD (WII) 541K</p>
<p>MLB &#039;09: THE SHOW (PS3) 305K</p>
<p>KILLZONE 2 (PS3) 296K</p>
<p>WII PLAY W/REMOTE (WII) 281K</p>
<p>MARIO KART W/WHEEL (WII) 278K</p>
<p>MAJOR LEAGUE BASEBALL 2K9 (360) 205K </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JOEKILLA		</title>
		<link>https://thekoalition.com/2010/best-selling-video-games-consoles-of-march-2010#comment-23270</link>

		<dc:creator><![CDATA[JOEKILLA]]></dc:creator>
		<pubDate>Fri, 16 Apr 2010 19:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekoalition.com/?p=35455#comment-23270</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thekoalition.com/2010/best-selling-video-games-consoles-of-march-2010#comment-23210&quot;&gt;Edward V&lt;/a&gt;.

Come on son, this was a total flop, it should had been 
 
MS bringing 800K with all they did. 
 
MS had all the TV ADS/ Bundles and all that jazz 
 
the &#034;shocking E3 hype&#034; with Wada all on stage for it. 
 
Then look what happens lol. 
 
 
Didn&#039;t you say that it would sell more on 360??? not sure 
 
but anyways this was a total flop for MSa, how the PS3  
 
with a  lower fanbase in NA DOUBLES the sales of the  
 
360 version?. 
 
That says alot, that is clearly showing an IP like FF is PS 
 
branded for life. Didn&#039;t it do like 1 million in days in 
 
Japan where success of the series matters most?, yea 
 
SE better go ahead and keep Sony on their side for  
 
future FF releases. ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thekoalition.com/2010/best-selling-video-games-consoles-of-march-2010#comment-23210">Edward V</a>.</p>
<p>Come on son, this was a total flop, it should had been </p>
<p>MS bringing 800K with all they did. </p>
<p>MS had all the TV ADS/ Bundles and all that jazz </p>
<p>the &quot;shocking E3 hype&quot; with Wada all on stage for it. </p>
<p>Then look what happens lol. </p>
<p>Didn&#039;t you say that it would sell more on 360??? not sure </p>
<p>but anyways this was a total flop for MSa, how the PS3  </p>
<p>with a  lower fanbase in NA DOUBLES the sales of the  </p>
<p>360 version?. </p>
<p>That says alot, that is clearly showing an IP like FF is PS </p>
<p>branded for life. Didn&#039;t it do like 1 million in days in </p>
<p>Japan where success of the series matters most?, yea </p>
<p>SE better go ahead and keep Sony on their side for  </p>
<p>future FF releases. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Carl Daniel		</title>
		<link>https://thekoalition.com/2010/best-selling-video-games-consoles-of-march-2010#comment-23251</link>

		<dc:creator><![CDATA[Carl Daniel]]></dc:creator>
		<pubDate>Fri, 16 Apr 2010 15:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekoalition.com/?p=35455#comment-23251</guid>

					<description><![CDATA[My humble apologies to Mr. Mills, I thought he was delusional and GoW 3 would sell 480k, placing it 6th or 7th on the charts. I&#039;m glad I was wrong though, those sales are amazing! 
 
I was disappointed in the game itself though, I completed the game 3 times and unlocked every trophy but I became completely burned out. If I was reviewing it today I would probably give it a 7 or 8/10. ]]></description>
			<content:encoded><![CDATA[<p>My humble apologies to Mr. Mills, I thought he was delusional and GoW 3 would sell 480k, placing it 6th or 7th on the charts. I&#039;m glad I was wrong though, those sales are amazing!</p>
<p>I was disappointed in the game itself though, I completed the game 3 times and unlocked every trophy but I became completely burned out. If I was reviewing it today I would probably give it a 7 or 8/10. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lee johnson		</title>
		<link>https://thekoalition.com/2010/best-selling-video-games-consoles-of-march-2010#comment-23249</link>

		<dc:creator><![CDATA[lee johnson]]></dc:creator>
		<pubDate>Fri, 16 Apr 2010 15:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekoalition.com/?p=35455#comment-23249</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thekoalition.com/2010/best-selling-video-games-consoles-of-march-2010#comment-23222&quot;&gt;Mr. Kennedy&lt;/a&gt;.

i cant believe it, ive not seen any ps2 consoles on sale here in the uk, we dont stock them and havent been asked for one in around a year and half ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thekoalition.com/2010/best-selling-video-games-consoles-of-march-2010#comment-23222">Mr. Kennedy</a>.</p>
<p>i cant believe it, ive not seen any ps2 consoles on sale here in the uk, we dont stock them and havent been asked for one in around a year and half </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lee johnson		</title>
		<link>https://thekoalition.com/2010/best-selling-video-games-consoles-of-march-2010#comment-23248</link>

		<dc:creator><![CDATA[lee johnson]]></dc:creator>
		<pubDate>Fri, 16 Apr 2010 14:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekoalition.com/?p=35455#comment-23248</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thekoalition.com/2010/best-selling-video-games-consoles-of-march-2010#comment-23230&quot;&gt;Carl Daniel&lt;/a&gt;.

well yeah dont tell ruthless kid, ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thekoalition.com/2010/best-selling-video-games-consoles-of-march-2010#comment-23230">Carl Daniel</a>.</p>
<p>well yeah dont tell ruthless kid, </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Carl Daniel		</title>
		<link>https://thekoalition.com/2010/best-selling-video-games-consoles-of-march-2010#comment-23230</link>

		<dc:creator><![CDATA[Carl Daniel]]></dc:creator>
		<pubDate>Fri, 16 Apr 2010 13:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekoalition.com/?p=35455#comment-23230</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thekoalition.com/2010/best-selling-video-games-consoles-of-march-2010#comment-23227&quot;&gt;lee johnson&lt;/a&gt;.

even worse, all the FFXIII ads had the 360 logo at the end and MS even had a FFXIII hardware bundle. ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thekoalition.com/2010/best-selling-video-games-consoles-of-march-2010#comment-23227">lee johnson</a>.</p>
<p>even worse, all the FFXIII ads had the 360 logo at the end and MS even had a FFXIII hardware bundle. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lee johnson		</title>
		<link>https://thekoalition.com/2010/best-selling-video-games-consoles-of-march-2010#comment-23228</link>

		<dc:creator><![CDATA[lee johnson]]></dc:creator>
		<pubDate>Fri, 16 Apr 2010 12:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekoalition.com/?p=35455#comment-23228</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thekoalition.com/2010/best-selling-video-games-consoles-of-march-2010#comment-23181&quot;&gt;Gary A Swaby&lt;/a&gt;.

i cant believe the ff figures for america, thats really suprised me, but the real winners are gamers and sqaure as more people got to play the game ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thekoalition.com/2010/best-selling-video-games-consoles-of-march-2010#comment-23181">Gary A Swaby</a>.</p>
<p>i cant believe the ff figures for america, thats really suprised me, but the real winners are gamers and sqaure as more people got to play the game </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lee johnson		</title>
		<link>https://thekoalition.com/2010/best-selling-video-games-consoles-of-march-2010#comment-23227</link>

		<dc:creator><![CDATA[lee johnson]]></dc:creator>
		<pubDate>Fri, 16 Apr 2010 12:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekoalition.com/?p=35455#comment-23227</guid>

					<description><![CDATA[can anyone tell me what the install base in the us is for 360 and ps3, i cant believe ff 13 sold nearly double on p3 in the US, i thought it maybe a little more but not that many more, ps3 shortages are the same over here in the UK, cant find them any where, what a way to run a global company, they need to get those sweat shops open in japan and get them kids working, mind you dont they have school 6 days a week and 12 hours a day ? no wonder all the good tech comes from the east !]]></description>
			<content:encoded><![CDATA[<p>can anyone tell me what the install base in the us is for 360 and ps3, i cant believe ff 13 sold nearly double on p3 in the US, i thought it maybe a little more but not that many more, ps3 shortages are the same over here in the UK, cant find them any where, what a way to run a global company, they need to get those sweat shops open in japan and get them kids working, mind you dont they have school 6 days a week and 12 hours a day ? no wonder all the good tech comes from the east !</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mr. Kennedy		</title>
		<link>https://thekoalition.com/2010/best-selling-video-games-consoles-of-march-2010#comment-23222</link>

		<dc:creator><![CDATA[Mr. Kennedy]]></dc:creator>
		<pubDate>Fri, 16 Apr 2010 10:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekoalition.com/?p=35455#comment-23222</guid>

					<description><![CDATA[Fuckin astonishing that PS2s are still shifting.]]></description>
			<content:encoded><![CDATA[<p>Fuckin astonishing that PS2s are still shifting.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Edward V		</title>
		<link>https://thekoalition.com/2010/best-selling-video-games-consoles-of-march-2010#comment-23210</link>

		<dc:creator><![CDATA[Edward V]]></dc:creator>
		<pubDate>Fri, 16 Apr 2010 04:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekoalition.com/?p=35455#comment-23210</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thekoalition.com/2010/best-selling-video-games-consoles-of-march-2010#comment-23194&quot;&gt;JOEKILLA&lt;/a&gt;.

nah thats 493K they wouldn&#039;t have without the deal with MS. Fuck up ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thekoalition.com/2010/best-selling-video-games-consoles-of-march-2010#comment-23194">JOEKILLA</a>.</p>
<p>nah thats 493K they wouldn&#039;t have without the deal with MS. Fuck up </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Edward V		</title>
		<link>https://thekoalition.com/2010/best-selling-video-games-consoles-of-march-2010#comment-23209</link>

		<dc:creator><![CDATA[Edward V]]></dc:creator>
		<pubDate>Fri, 16 Apr 2010 04:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekoalition.com/?p=35455#comment-23209</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thekoalition.com/2010/best-selling-video-games-consoles-of-march-2010#comment-23193&quot;&gt;JOEKILLA&lt;/a&gt;.

umm no it hasn&#039;t, least not the month in which they were released, ever since 2007. This is the first time The Show actually charted above MLB 2K. (looking back from 07) ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thekoalition.com/2010/best-selling-video-games-consoles-of-march-2010#comment-23193">JOEKILLA</a>.</p>
<p>umm no it hasn&#039;t, least not the month in which they were released, ever since 2007. This is the first time The Show actually charted above MLB 2K. (looking back from 07) </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Fergus Mills		</title>
		<link>https://thekoalition.com/2010/best-selling-video-games-consoles-of-march-2010#comment-23202</link>

		<dc:creator><![CDATA[Fergus Mills]]></dc:creator>
		<pubDate>Fri, 16 Apr 2010 02:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekoalition.com/?p=35455#comment-23202</guid>

					<description><![CDATA[ &lt;a href=&quot;http://i197.photobucket.com/albums/aa167/BlackB0nd/rockeyebrows.gif&quot; rel=&quot;nofollow&quot;&gt;http://i197.photobucket.com/albums/aa167/BlackB0n...&lt;/a&gt; ]]></description>
			<content:encoded><![CDATA[<p> <a href="http://i197.photobucket.com/albums/aa167/BlackB0nd/rockeyebrows.gif" rel="nofollow"></a><a href="http://i197.photobucket.com/albums/aa167/BlackB0n" rel="nofollow ugc">http://i197.photobucket.com/albums/aa167/BlackB0n</a>&#8230; </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JOEKILLA		</title>
		<link>https://thekoalition.com/2010/best-selling-video-games-consoles-of-march-2010#comment-23194</link>

		<dc:creator><![CDATA[JOEKILLA]]></dc:creator>
		<pubDate>Fri, 16 Apr 2010 01:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekoalition.com/?p=35455#comment-23194</guid>

					<description><![CDATA[Final Fantasy Numbers= FF should will be Exclusive forever on PS, that hype at E3 and deal with MS ended up flopping. ]]></description>
			<content:encoded><![CDATA[<p>Final Fantasy Numbers= FF should will be Exclusive forever on PS, that hype at E3 and deal with MS ended up flopping. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JOEKILLA		</title>
		<link>https://thekoalition.com/2010/best-selling-video-games-consoles-of-march-2010#comment-23193</link>

		<dc:creator><![CDATA[JOEKILLA]]></dc:creator>
		<pubDate>Fri, 16 Apr 2010 01:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekoalition.com/?p=35455#comment-23193</guid>

					<description><![CDATA[Uh Eddy MLB THE SHOW has been outselling MLB 2K for like the 
 
past 3 years now LOL. ]]></description>
			<content:encoded><![CDATA[<p>Uh Eddy MLB THE SHOW has been outselling MLB 2K for like the</p>
<p>past 3 years now LOL. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JOEKILLA		</title>
		<link>https://thekoalition.com/2010/best-selling-video-games-consoles-of-march-2010#comment-23192</link>

		<dc:creator><![CDATA[JOEKILLA]]></dc:creator>
		<pubDate>Fri, 16 Apr 2010 01:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekoalition.com/?p=35455#comment-23192</guid>

					<description><![CDATA[KRATOS rips Pikachu&#039;s head off! 
 
Sony fucked up by having supply issues, 
 
but they sold ok I guess, they are happy the 
 
software sales were this massive for GOW3 and FF13 though. ]]></description>
			<content:encoded><![CDATA[<p>KRATOS rips Pikachu&#039;s head off! </p>
<p>Sony fucked up by having supply issues, </p>
<p>but they sold ok I guess, they are happy the </p>
<p>software sales were this massive for GOW3 and FF13 though. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Fergus Mills		</title>
		<link>https://thekoalition.com/2010/best-selling-video-games-consoles-of-march-2010#comment-23183</link>

		<dc:creator><![CDATA[Fergus Mills]]></dc:creator>
		<pubDate>Thu, 15 Apr 2010 23:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekoalition.com/?p=35455#comment-23183</guid>

					<description><![CDATA[ &lt;a href=&quot;http://www.thekoalition.com/god-of-war-iii-will-be-number-1-on-the-march-2010-npd-list/&quot; rel=&quot;nofollow&quot;&gt;http://www.thekoalition.com/god-of-war-iii-will-b...&lt;/a&gt; ]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.thekoalition.com/god-of-war-iii-will-be-number-1-on-the-march-2010-npd-list/" rel="nofollow"></a><a href="http://www.thekoalition.com/god-of-war-iii-will-b" rel="nofollow ugc">http://www.thekoalition.com/god-of-war-iii-will-b</a>&#8230; </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gary A Swaby		</title>
		<link>https://thekoalition.com/2010/best-selling-video-games-consoles-of-march-2010#comment-23181</link>

		<dc:creator><![CDATA[Gary A Swaby]]></dc:creator>
		<pubDate>Thu, 15 Apr 2010 23:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekoalition.com/?p=35455#comment-23181</guid>

					<description><![CDATA[Kratos has his vengeance. ]]></description>
			<content:encoded><![CDATA[<p>Kratos has his vengeance. </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
