<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: UK Sales Charts: F1 2010 Knocks Halo: Reach Off The Top Spot	</title>
	<atom:link href="https://thekoalition.com/2010/uk-sales-charts-f1-2010-knocks-halo-reach-off-the-top-spot/feed" rel="self" type="application/rss+xml" />
	<link>https://thekoalition.com/2010/uk-sales-charts-f1-2010-knocks-halo-reach-off-the-top-spot</link>
	<description>Gaming, Entertainment &#38; Tech</description>
	<lastBuildDate>Mon, 27 Sep 2010 17:37:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Chessnuts		</title>
		<link>https://thekoalition.com/2010/uk-sales-charts-f1-2010-knocks-halo-reach-off-the-top-spot#comment-31500</link>

		<dc:creator><![CDATA[Chessnuts]]></dc:creator>
		<pubDate>Mon, 27 Sep 2010 17:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekoalition.com/?p=45022#comment-31500</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thekoalition.com/2010/uk-sales-charts-f1-2010-knocks-halo-reach-off-the-top-spot#comment-31495&quot;&gt;Mr. Kennedy&lt;/a&gt;.

It&#039;s a quiet but huge fanbase. 500 million viewers around the world. ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thekoalition.com/2010/uk-sales-charts-f1-2010-knocks-halo-reach-off-the-top-spot#comment-31495">Mr. Kennedy</a>.</p>
<p>It&#039;s a quiet but huge fanbase. 500 million viewers around the world. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mr. Kennedy		</title>
		<link>https://thekoalition.com/2010/uk-sales-charts-f1-2010-knocks-halo-reach-off-the-top-spot#comment-31495</link>

		<dc:creator><![CDATA[Mr. Kennedy]]></dc:creator>
		<pubDate>Mon, 27 Sep 2010 12:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekoalition.com/?p=45022#comment-31495</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thekoalition.com/2010/uk-sales-charts-f1-2010-knocks-halo-reach-off-the-top-spot#comment-31486&quot;&gt;Ruthless KRyPT&lt;/a&gt;.

Exactly. 
 
I didn&#039;t realise there were so many F1 fans in this country! 
 
Anyway FIFA 11 will be reigning supreme in the next week or so for a LONG time. ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thekoalition.com/2010/uk-sales-charts-f1-2010-knocks-halo-reach-off-the-top-spot#comment-31486">Ruthless KRyPT</a>.</p>
<p>Exactly.</p>
<p>I didn&#039;t realise there were so many F1 fans in this country!</p>
<p>Anyway FIFA 11 will be reigning supreme in the next week or so for a LONG time. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chessnuts		</title>
		<link>https://thekoalition.com/2010/uk-sales-charts-f1-2010-knocks-halo-reach-off-the-top-spot#comment-31487</link>

		<dc:creator><![CDATA[Chessnuts]]></dc:creator>
		<pubDate>Mon, 27 Sep 2010 11:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekoalition.com/?p=45022#comment-31487</guid>

					<description><![CDATA[I still haven&#039;t got my copy of it yet. And remember, most sales of PC games are digital not retail, so in actual fact if there was a way to count all sales including digital like steam, then Civ V would probably be at #1 or #2. ]]></description>
			<content:encoded><![CDATA[<p>I still haven&#039;t got my copy of it yet. And remember, most sales of PC games are digital not retail, so in actual fact if there was a way to count all sales including digital like steam, then Civ V would probably be at #1 or #2. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ruthless KRyPT		</title>
		<link>https://thekoalition.com/2010/uk-sales-charts-f1-2010-knocks-halo-reach-off-the-top-spot#comment-31486</link>

		<dc:creator><![CDATA[Ruthless KRyPT]]></dc:creator>
		<pubDate>Mon, 27 Sep 2010 11:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekoalition.com/?p=45022#comment-31486</guid>

					<description><![CDATA[LMAO, wow UK ]]></description>
			<content:encoded><![CDATA[<p>LMAO, wow UK </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
