<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: March NPD Shows PS4 Beating XBO; Nintendo Holding Strong	</title>
	<atom:link href="https://thekoalition.com/2015/march-npd-shows-ps4-beating-xbo-nintendo-holding-strong/feed" rel="self" type="application/rss+xml" />
	<link>https://thekoalition.com/2015/march-npd-shows-ps4-beating-xbo-nintendo-holding-strong</link>
	<description>Gaming, Entertainment &#38; Tech</description>
	<lastBuildDate>Sat, 18 Apr 2015 16:54:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: michael		</title>
		<link>https://thekoalition.com/2015/march-npd-shows-ps4-beating-xbo-nintendo-holding-strong#comment-161073</link>

		<dc:creator><![CDATA[michael]]></dc:creator>
		<pubDate>Sat, 18 Apr 2015 16:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://thekoalition.com/?p=121608#comment-161073</guid>

					<description><![CDATA[The king remains the king. #4theplayers]]></description>
			<content:encoded><![CDATA[<p>The king remains the king. #4theplayers</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kaihaku		</title>
		<link>https://thekoalition.com/2015/march-npd-shows-ps4-beating-xbo-nintendo-holding-strong#comment-161065</link>

		<dc:creator><![CDATA[Kaihaku]]></dc:creator>
		<pubDate>Sat, 18 Apr 2015 10:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://thekoalition.com/?p=121608#comment-161065</guid>

					<description><![CDATA[Let&#039;s face it... The Wii U is still performing abysmally and the 3DS family is still dominating. I wouldn&#039;t say that that&#039;s Nintendo holding strong, I&#039;d say that that&#039;s Nintendo continuing as they have been for the last two years.]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s face it&#8230; The Wii U is still performing abysmally and the 3DS family is still dominating. I wouldn&#8217;t say that that&#8217;s Nintendo holding strong, I&#8217;d say that that&#8217;s Nintendo continuing as they have been for the last two years.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: otherZinc		</title>
		<link>https://thekoalition.com/2015/march-npd-shows-ps4-beating-xbo-nintendo-holding-strong#comment-161064</link>

		<dc:creator><![CDATA[otherZinc]]></dc:creator>
		<pubDate>Sat, 18 Apr 2015 10:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://thekoalition.com/?p=121608#comment-161064</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thekoalition.com/2015/march-npd-shows-ps4-beating-xbo-nintendo-holding-strong#comment-161049&quot;&gt;Final_Stage_Boss&lt;/a&gt;.

Sony:
We are proud to port last gen Indie Games to our PS4 owners &#038; last gen games to our PS4 owners for the all important 4th quarter because they&#039;ll take anything we give them.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thekoalition.com/2015/march-npd-shows-ps4-beating-xbo-nintendo-holding-strong#comment-161049">Final_Stage_Boss</a>.</p>
<p>Sony:<br />
We are proud to port last gen Indie Games to our PS4 owners &amp; last gen games to our PS4 owners for the all important 4th quarter because they&#8217;ll take anything we give them.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: otherZinc		</title>
		<link>https://thekoalition.com/2015/march-npd-shows-ps4-beating-xbo-nintendo-holding-strong#comment-161063</link>

		<dc:creator><![CDATA[otherZinc]]></dc:creator>
		<pubDate>Sat, 18 Apr 2015 10:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://thekoalition.com/?p=121608#comment-161063</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thekoalition.com/2015/march-npd-shows-ps4-beating-xbo-nintendo-holding-strong#comment-161048&quot;&gt;Final_Stage_Boss&lt;/a&gt;.

This is why you don&#039;t understand how big business works. This is a long race. 

The small margin monthly lead for the PS4 will be erased by 1 month this holiday season. Followed by November,  followed by December. Then, M$ will report the XBOX ONE is the sales leader in the US where it counts the most. World numbers can&#039;t be validated, that&#039;s why they have last gen ports &#038; Indie Games  to sell PS4 owners because they have no money to spend on AAA Games for its consumers.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thekoalition.com/2015/march-npd-shows-ps4-beating-xbo-nintendo-holding-strong#comment-161048">Final_Stage_Boss</a>.</p>
<p>This is why you don&#8217;t understand how big business works. This is a long race. </p>
<p>The small margin monthly lead for the PS4 will be erased by 1 month this holiday season. Followed by November,  followed by December. Then, M$ will report the XBOX ONE is the sales leader in the US where it counts the most. World numbers can&#8217;t be validated, that&#8217;s why they have last gen ports &amp; Indie Games  to sell PS4 owners because they have no money to spend on AAA Games for its consumers.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: himdeel		</title>
		<link>https://thekoalition.com/2015/march-npd-shows-ps4-beating-xbo-nintendo-holding-strong#comment-161050</link>

		<dc:creator><![CDATA[himdeel]]></dc:creator>
		<pubDate>Fri, 17 Apr 2015 22:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://thekoalition.com/?p=121608#comment-161050</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thekoalition.com/2015/march-npd-shows-ps4-beating-xbo-nintendo-holding-strong#comment-161049&quot;&gt;Final_Stage_Boss&lt;/a&gt;.

I like perfectly sliced fruit hommie!  Watch yo mouth!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thekoalition.com/2015/march-npd-shows-ps4-beating-xbo-nintendo-holding-strong#comment-161049">Final_Stage_Boss</a>.</p>
<p>I like perfectly sliced fruit hommie!  Watch yo mouth!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Final_Stage_Boss		</title>
		<link>https://thekoalition.com/2015/march-npd-shows-ps4-beating-xbo-nintendo-holding-strong#comment-161049</link>

		<dc:creator><![CDATA[Final_Stage_Boss]]></dc:creator>
		<pubDate>Fri, 17 Apr 2015 22:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://thekoalition.com/?p=121608#comment-161049</guid>

					<description><![CDATA[Microsoft: We would like to announce that there have been over 1 million rides riden in Screamride and over 1.5 million watermelons sliced in Fruit Ninja Kinect 2.]]></description>
			<content:encoded><![CDATA[<p>Microsoft: We would like to announce that there have been over 1 million rides riden in Screamride and over 1.5 million watermelons sliced in Fruit Ninja Kinect 2.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Final_Stage_Boss		</title>
		<link>https://thekoalition.com/2015/march-npd-shows-ps4-beating-xbo-nintendo-holding-strong#comment-161048</link>

		<dc:creator><![CDATA[Final_Stage_Boss]]></dc:creator>
		<pubDate>Fri, 17 Apr 2015 21:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://thekoalition.com/?p=121608#comment-161048</guid>

					<description><![CDATA[Nothing new, more PlayStation domination. Two PlayStation exclusives in the NPD top 10, where are the Xbox One exclusives? ]]></description>
			<content:encoded><![CDATA[<p>Nothing new, more PlayStation domination. Two PlayStation exclusives in the NPD top 10, where are the Xbox One exclusives? </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
