<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: PS4 Beats Xbox One in December&#8217;s NPDs, Call of Duty, Star Wars, &#038; Fallout 4 Top Charts	</title>
	<atom:link href="https://thekoalition.com/2016/ps4-beats-xbox-one-in-decembers-npds-call-of-duty-star-wars-fallout-4-top-charts/feed" rel="self" type="application/rss+xml" />
	<link>https://thekoalition.com/2016/ps4-beats-xbox-one-in-decembers-npds-call-of-duty-star-wars-fallout-4-top-charts</link>
	<description>Gaming, Entertainment &#38; Tech</description>
	<lastBuildDate>Fri, 15 Jan 2016 22:02:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: PhantomVash808		</title>
		<link>https://thekoalition.com/2016/ps4-beats-xbox-one-in-decembers-npds-call-of-duty-star-wars-fallout-4-top-charts#comment-169389</link>

		<dc:creator><![CDATA[PhantomVash808]]></dc:creator>
		<pubDate>Fri, 15 Jan 2016 22:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://thekoalition.com/?p=140890#comment-169389</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thekoalition.com/2016/ps4-beats-xbox-one-in-decembers-npds-call-of-duty-star-wars-fallout-4-top-charts#comment-169357&quot;&gt;Ferngully&lt;/a&gt;.

Nah man it was pretty obvious just about anything related to Star Wars this past holiday was going to be huge thanks to EP7, even with Battlefront being a game that isn&#039;t worth $60 to many gamers. Star Wars itself is the Star Wars video games not Halo like Greenburg said. I&#039;m sure Halo 5 still sold relatively well for Microsoft though just nowhere near the numbers the franchise had at its peak of Halo 3.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thekoalition.com/2016/ps4-beats-xbox-one-in-decembers-npds-call-of-duty-star-wars-fallout-4-top-charts#comment-169357">Ferngully</a>.</p>
<p>Nah man it was pretty obvious just about anything related to Star Wars this past holiday was going to be huge thanks to EP7, even with Battlefront being a game that isn&#8217;t worth $60 to many gamers. Star Wars itself is the Star Wars video games not Halo like Greenburg said. I&#8217;m sure Halo 5 still sold relatively well for Microsoft though just nowhere near the numbers the franchise had at its peak of Halo 3.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: yourbestguest		</title>
		<link>https://thekoalition.com/2016/ps4-beats-xbox-one-in-decembers-npds-call-of-duty-star-wars-fallout-4-top-charts#comment-169376</link>

		<dc:creator><![CDATA[yourbestguest]]></dc:creator>
		<pubDate>Fri, 15 Jan 2016 19:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://thekoalition.com/?p=140890#comment-169376</guid>

					<description><![CDATA[good time to be a gamer.  Also I am curious to know the sales of video games per platform.]]></description>
			<content:encoded><![CDATA[<p>good time to be a gamer.  Also I am curious to know the sales of video games per platform.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Seph		</title>
		<link>https://thekoalition.com/2016/ps4-beats-xbox-one-in-decembers-npds-call-of-duty-star-wars-fallout-4-top-charts#comment-169363</link>

		<dc:creator><![CDATA[Seph]]></dc:creator>
		<pubDate>Fri, 15 Jan 2016 13:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://thekoalition.com/?p=140890#comment-169363</guid>

					<description><![CDATA[The market has spoken.]]></description>
			<content:encoded><![CDATA[<p>The market has spoken.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Final_Stage_Boss		</title>
		<link>https://thekoalition.com/2016/ps4-beats-xbox-one-in-decembers-npds-call-of-duty-star-wars-fallout-4-top-charts#comment-169361</link>

		<dc:creator><![CDATA[Final_Stage_Boss]]></dc:creator>
		<pubDate>Fri, 15 Jan 2016 12:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://thekoalition.com/?p=140890#comment-169361</guid>

					<description><![CDATA[Whoa. I can&#039;t remember the last time PlayStation won the holidays. I predict that MS will spin this and say that they are not using the holidays as a measure of success now like they did with sales.]]></description>
			<content:encoded><![CDATA[<p>Whoa. I can&#8217;t remember the last time PlayStation won the holidays. I predict that MS will spin this and say that they are not using the holidays as a measure of success now like they did with sales.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Final_Stage_Boss		</title>
		<link>https://thekoalition.com/2016/ps4-beats-xbox-one-in-decembers-npds-call-of-duty-star-wars-fallout-4-top-charts#comment-169360</link>

		<dc:creator><![CDATA[Final_Stage_Boss]]></dc:creator>
		<pubDate>Fri, 15 Jan 2016 12:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://thekoalition.com/?p=140890#comment-169360</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thekoalition.com/2016/ps4-beats-xbox-one-in-decembers-npds-call-of-duty-star-wars-fallout-4-top-charts#comment-169353&quot;&gt;PhantomVash808&lt;/a&gt;.

Good point. All the talk about exclusives and none of them made the top 10 list.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thekoalition.com/2016/ps4-beats-xbox-one-in-decembers-npds-call-of-duty-star-wars-fallout-4-top-charts#comment-169353">PhantomVash808</a>.</p>
<p>Good point. All the talk about exclusives and none of them made the top 10 list.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ferngully		</title>
		<link>https://thekoalition.com/2016/ps4-beats-xbox-one-in-decembers-npds-call-of-duty-star-wars-fallout-4-top-charts#comment-169357</link>

		<dc:creator><![CDATA[Ferngully]]></dc:creator>
		<pubDate>Fri, 15 Jan 2016 06:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://thekoalition.com/?p=140890#comment-169357</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thekoalition.com/2016/ps4-beats-xbox-one-in-decembers-npds-call-of-duty-star-wars-fallout-4-top-charts#comment-169353&quot;&gt;PhantomVash808&lt;/a&gt;.

I thought FOR SURE that Halo 5 console would ANNIHILATE the Star Wars bundle and prophesied!!!  For SURE!
LOL!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thekoalition.com/2016/ps4-beats-xbox-one-in-decembers-npds-call-of-duty-star-wars-fallout-4-top-charts#comment-169353">PhantomVash808</a>.</p>
<p>I thought FOR SURE that Halo 5 console would ANNIHILATE the Star Wars bundle and prophesied!!!  For SURE!<br />
LOL!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ferngully		</title>
		<link>https://thekoalition.com/2016/ps4-beats-xbox-one-in-decembers-npds-call-of-duty-star-wars-fallout-4-top-charts#comment-169356</link>

		<dc:creator><![CDATA[Ferngully]]></dc:creator>
		<pubDate>Fri, 15 Jan 2016 05:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://thekoalition.com/?p=140890#comment-169356</guid>

					<description><![CDATA[HOLYYYYYYy  SHIT!!!   DECEMBER TOO!!!!


I can&#039;t believe this!  Did Halo 5 sale 3 million last month or 2 million?]]></description>
			<content:encoded><![CDATA[<p>HOLYYYYYYy  SHIT!!!   DECEMBER TOO!!!!</p>
<p>I can&#8217;t believe this!  Did Halo 5 sale 3 million last month or 2 million?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Seph		</title>
		<link>https://thekoalition.com/2016/ps4-beats-xbox-one-in-decembers-npds-call-of-duty-star-wars-fallout-4-top-charts#comment-169355</link>

		<dc:creator><![CDATA[Seph]]></dc:creator>
		<pubDate>Fri, 15 Jan 2016 02:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://thekoalition.com/?p=140890#comment-169355</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thekoalition.com/2016/ps4-beats-xbox-one-in-decembers-npds-call-of-duty-star-wars-fallout-4-top-charts#comment-169353&quot;&gt;PhantomVash808&lt;/a&gt;.

&quot;Multiplats just dominate&quot;

Said no one.
.
.
.
.
.
*wink*]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thekoalition.com/2016/ps4-beats-xbox-one-in-decembers-npds-call-of-duty-star-wars-fallout-4-top-charts#comment-169353">PhantomVash808</a>.</p>
<p>&#8220;Multiplats just dominate&#8221;</p>
<p>Said no one.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
*wink*</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Seph		</title>
		<link>https://thekoalition.com/2016/ps4-beats-xbox-one-in-decembers-npds-call-of-duty-star-wars-fallout-4-top-charts#comment-169354</link>

		<dc:creator><![CDATA[Seph]]></dc:creator>
		<pubDate>Fri, 15 Jan 2016 02:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://thekoalition.com/?p=140890#comment-169354</guid>

					<description><![CDATA[...]]></description>
			<content:encoded><![CDATA[<p>&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: PhantomVash808		</title>
		<link>https://thekoalition.com/2016/ps4-beats-xbox-one-in-decembers-npds-call-of-duty-star-wars-fallout-4-top-charts#comment-169353</link>

		<dc:creator><![CDATA[PhantomVash808]]></dc:creator>
		<pubDate>Fri, 15 Jan 2016 02:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://thekoalition.com/?p=140890#comment-169353</guid>

					<description><![CDATA[Breaking news COD is still a juggernaut despite people stating it isn&#039;t anymore.]]></description>
			<content:encoded><![CDATA[<p>Breaking news COD is still a juggernaut despite people stating it isn&#8217;t anymore.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
